Liebherr CBNes 6256 PremiumPlus Combination Fridge-Freezer
CBNes 6256 is the perfect refrigerator for your family. With BioFresh drawers with LED lighting, your fruits and vegetables will stay fresh up to 3 times longer than in traditional refrigerators. And you can store all kinds of food: from fresh fish and meats to pasta and bread - everything stays fresh and delicious!
R189990,00
Model type | Fridge-freezer with BioFresh and NoFrost |
---|---|
GTIN | 9005382233450 |
Energy efficiency class | A++ |
---|---|
Energy consumption in 24h | 0.881 kWh / 24h |
Energy consumption per year | 322 kWh/a |
Climate class | SN-T |
Noise level | 43 dB |
Net capacity, total | 471 l |
Refrigerator compartment | 357 l |
of which BioFresh | 68 l |
Freezer compartment | 114 l |
Refrigerator compartment | 329 l |
Gross capacity, total | 585 l |
Refrigerator compartment | 402 l |
of which BioFresh | 73 l |
Freezer compartment | 183 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.5 A 189.4 W |
Product dimensions (H/W/D) | 203.9 / 91 / 61.5 cm |
---|---|
Height / Width / Depth (with packaging) | 2,125.0 / 966.0 / 750.0 mm |
Weight (without packaging) | 166.00 kg |
Weight (with packaging) | 179 kg |
Temperature range freezer compartment | -14°C to -28°C |
---|---|
Adjustable temperature range, refrigerator compartment | +3°C to +9°C |
Control | Digital temperature display in the MagicEye |
Position | behind the door |
Control unit | Touch |
Individual temperature zones | 2 |
Temperature zones | 3 |
Temperature display | Fridge & freezing compartment |
Malfunction: Warning signal | optical and acoustical |
FrostControl | ✔ |
Door open: Warning signal, refrigerator compartment | audible |
Door open: Warning signal, freezer compartment | audible |
Childproofing | ✔ |
SuperCool | ✔ |
SuperFrost | Automatic |
HolidayMode | — |
SmartDeviceBox | — |
0° compartment * | BioFresh |
---|---|
Defrosting method | automatic |
Forced air cooling | ✔ |
Lighting | LED light column and LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 4 |
of which height-adjustable | 3 |
No. of dividable glass shelves cooling compartment | 0 |
Storage shelf material, refrigerator compartment | Glass |
Bottle shelf | — |
Design of inner door rack | Premium GlassLine |
Bottle rack | 2 |
Number of can racks | 4 |
VarioBoxes | 0 |
Egg trays | — |
Number of BioFresh safes | 2 |
extendible on telescopic rails | ✔ |
DrySafe | 0 |
of which HydroSafe | 2 |
with lighting | LED light |
BioFresh-Plus | — |
Vegetable bins | 0 |
of which on telescopic rails | 0 |
of which on pull-out rollers | 0 |
with lighting | LED |
NoFrost | ✔ |
---|---|
Star-coding | 4 |
Cooling technology | NoFrost |
Defrosting method | automatic |
Storage time during interruptions in power supply | 45 h |
Freezing capacity in 24 hrs | 11 kg |
Drawers in freezer compartment | 2 |
of which on telescopic rails | 2 |
Material adjustable shelves freezer compartment | Plastic |
VarioSpace | — |
Lighting | LED light |
Cold storage accumulators | 0 |
Ice cube tray | 0 |
IceMaker | ✔ |
Ice cube capacity in 24 h | 1.3 kg / 24h |
Ice cube storage | 2.7 kg |
Water filter | ✔ |
FrostSafe-System | — |
Freezer trays | 0 |
Door design | HardLine |
---|---|
Colour | stainless steel |
Door material | Stainless Steel |
Side wall material | stainless steel |
Handle | Aluminium handle, solid |
Door hinges | Left or right |
---|---|
Transport castors at back | ✔ |
Transport handles at back | ✔ |
Suitable for installation in a row of kitchen units | ✔ |
Volume, refrigerator compartments | 363 l |
---|
Fresh Love Happiness = Your Liebherr