Liebherr CNKw 4313 Comfort Combination Fridge-Freezer in Kiwi Green
Liebherr's CNKw 4313 is the refrigerator with all the latest technology, inside and out. With 101 litres of storage space, it can accommodate any living need for both short-term and long-term food storage. With South Africa's energy issues, the DuoCooling system offers an even greater energy saving while staying at an optimal temperature for longer.
R21990,00
Model type | Fridge-freezer with NoFrost |
---|---|
GTIN | 4016803058953 |
Energy efficiency class * | A++ |
---|---|
Energy consumption in 24h * | 0.655 kWh / 24h |
Energy consumption per year * | 240 kWh/a |
Climate class | SN-T |
Noise level | 40 dB |
Net capacity, total | 304 l |
Refrigerator compartment | 209 l |
Freezer compartment | 95 l |
Refrigerator compartment | 217 l |
Gross capacity, total | 333 l |
Refrigerator compartment | 217 l |
Freezer compartment | 116 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.4 A 163 W |
Product dimensions (H/W/D) | 186.1 / 60 / 65.5 cm |
---|---|
Height / Width / Depth (with packaging) | 1,907.0 / 617.0 / 711.0 mm |
Weight (without packaging) | 66.60 kg |
Weight (with packaging) | 71.80 kg |
Temperature range freezer compartment | -16°C to -26°C |
---|---|
Adjustable temperature range, refrigerator compartment | +1°C to +9°C |
Control | Digital temperature display in the MagicEye |
Position | behind the door |
Control unit | Buttons |
Individual temperature zones | 2 |
Temperature zones | 2 |
Temperature display | Fridge & freezing compartment |
Malfunction: Warning signal | optical and acoustical |
FrostControl | — |
Door open: Warning signal, refrigerator compartment | audible |
Door open: Warning signal, freezer compartment | audible |
Child proofing | ✔ |
SuperCool | — |
SuperFrost | Time-controlled |
HolidayMode | — |
SmartDeviceBox | — |
Defrosting method | automatic |
---|---|
Forced air cooling | ✔ |
Lighting | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 4 |
of which height-adjustable | 3 |
No. of dividable glass shelves cooling compartment | 0 |
Storage shelf material, refrigerator compartment | Glass |
VarioSafe | — |
Bottle shelf | bottle shelf |
Bottle rack | 2 |
Number of can racks | 1 |
VarioBoxes | 0 |
Egg trays | ✔ |
Vegetable bins | 1 |
of which on telescopic rails | 0 |
of which on pull-out rollers | 0 |
with lighting | — |
Activated charcoal filter | — |
NoFrost | ✔ |
---|---|
Star-coding | 4 |
Cooling technology | NoFrost |
Defrosting method | automatic |
Storage time during interruptions in power supply | 26 h |
Freezing capacity in 24 hrs | 9 kg |
Drawers in freezer compartment | 3 |
of which on telescopic rails | 0 |
of which on pull-out roller system | 0 |
Material adjustable shelves freezer compartment | — |
VarioSpace | ✔ |
Lighting | — |
Cold storage accumulators | 0 |
Ice cube tray | 1 |
IceMaker | — |
Water filter | — |
FrostSafe-System | featuring drawers closed all the way round with transparent fronts |
Freezer trays | 0 |
Door design | HardLine |
---|---|
Colour | white |
Door material | Steel |
Side wall material | steel |
Handle | Recessed handles run all the way up both sides |
Door hinges | Right reversible |
---|---|
Transport castors at back | — |
Suitable for installation in a row of kitchen units | ✔ |
Volume, refrigerator compartments | 209 l |
---|
Fresh Love Happiness = Your Liebherr