TPesf 1710 Comfort Table Top Refrigerator
Liebherr TPesf 1710 Comfort Table Top Refrigerator is the perfect refrigerator for your modern living space. This 60 cm wide fridge has a sleek stainless steel door and handle, making it an impeccable addition to your countertop. Additional features include two vegetable drawers, a GlassLine plateau, and a removable work surface.
| Model type | Table top refrigerator |
|---|---|
| GTIN | 4016803065333 |
| Series | Prime |
| Energy efficiency class * | A++ |
|---|---|
| Energy consumption in 24h * | 0.254 kWh / 24h |
| Energy consumption per year * | 93 kWh/a |
| Climate class | SN-ST |
| Noise level | 39 dB |
| Connection rating | 0.8 A |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Product dimensions (H/W/D) | 85 / 60.1 / 60.8 cm |
|---|---|
| Height / Width / Depth (with packaging) | 911.0 / 617.0 / 711.0 mm |
| Weight (without packaging) | 37.90 kg |
| Weight (with packaging) | 40.60 kg |
| Number of temperature zones | 1 |
|---|---|
| Number of regulated refrigeration circuits | 1 |
| Temperature display | — |
| Control | Mechanic control system |
| Control unit | Rotary control |
| Malfunction: Warning signal | — |
| Child proofing | — |
| Defrosting method | automatic |
|---|---|
| Illumination cooling compartment | LED light |
| Number of storage shelves, refrigerator compartment | 4 |
| Of which separable | 1 |
| of which height-adjustable | 3 |
| Bottle rack | 1 |
| Number of can racks | 2 |
| VarioBox | — |
| Storage rack | Bottle and can rack |
| Material door shelves | Glass with plastic trim |
|---|---|
| Storage shelf material, refrigerator compartment | Glass |
| Door material | Stainless Steel |
| Door design | HardLine |
| Colour | Silver |
| Door colour | Stainless steel |
| Side wall material | steel |
| Handle | Stainless steel slimline door handle |
| Door hinges | Right reversible |
|---|---|
| Height-adjustable feet | 2 |
| Transport handles | — |
| Plug type | Euro |
| Connector cable (length) | 1,600 mm |
| Product dimensions (H/W/D) | 85 / 60.1 / 60.8 cm |
|---|---|
| Height / Width / Depth (with packaging) | 911.0 / 617.0 / 711.0 mm |
| Weight (without packaging) | 38.8 kg |
| Weight (with packaging) | 41.7 kg |
| Gross capacity, total | 150 l |
| Net capacity, total | 145 l |
| Refrigerator compartment | 145 l |
Fresh Love Happiness = Your Liebherr